| RFQ 73656 |
Electricity, gas, steam and air conditioning |
Gauteng |
April 3, 2026 12:00 pm |
Closed
|
0 |
|
Details:
| Description: |
Engineering Services for LPG Gas system Condition Assessment and Installation of Gas Leak Detectors
|
| Tender Number: | 151004 |
| Organ Of State: | Airports Company of South Africa |
| Tender Type: | N/A |
| Province: | Gauteng |
| Date Published: | N/A |
| Closing Date: | April 3, 2026 12:00 pm |
| Place where goods, works or services are required: | N/A |
| Special Conditions: | N/A |
ENQUIRIES:
BRIEFING SESSION:
| Is there a briefing session?: | N/A |
| Is it compulsory?: | N/A |
| Briefing Date and Time: | N/A |
| Briefing Venue: | N/A |
TENDER DOCUMENTS
|
| 34652-3V |
Services: General |
KwaZulu-Natal |
April 17, 2026 11:00 am |
Open
|
7 |
|
Details:
| Description: |
Inner City Corridor of Excellence,
Corridor 2 – Upgrade of Dr Pixley
KaSeme Street from Samora Machel
Street to O.R Tambo Parade (Ward 28)
|
| Tender Number: | 151003 |
| Organ Of State: | Ethekwini Metropolitan Municipality |
| Tender Type: | N/A |
| Province: | KwaZulu-Natal |
| Date Published: | N/A |
| Closing Date: | April 17, 2026 11:00 am |
| Place where goods, works or services are required: | N/A |
| Special Conditions: | N/A |
ENQUIRIES:
BRIEFING SESSION:
| Is there a briefing session?: | N/A |
| Is it compulsory?: | N/A |
| Briefing Date and Time: | N/A |
| Briefing Venue: | N/A |
TENDER DOCUMENTS
|
| PLMT 25-26/02 |
Financial service activities, except insurance and pension funding |
Free State |
May 21, 2026 12:00 pm |
Open
|
41 |
|
Details:
| Description: |
Invitation for financial institutions registered in terms of the banks act, act No 94 of 1990 to render banking services for a period of 5 years
|
| Tender Number: | 151002 |
| Organ Of State: | Phumelela Local Municipality |
| Tender Type: | N/A |
| Province: | Free State |
| Date Published: | N/A |
| Closing Date: | May 21, 2026 12:00 pm |
| Place where goods, works or services are required: | N/A |
| Special Conditions: | N/A |
ENQUIRIES:
| Contact Person: | NF Ralebenya |
| Email: |
cfo@phumelela.ov.za
|
| Telephone number: | 058-913-8300 |
| FAX Number: | N/A |
BRIEFING SESSION:
| Is there a briefing session?: | N/A |
| Is it compulsory?: | N/A |
| Briefing Date and Time: | N/A |
| Briefing Venue: | N/A |
TENDER DOCUMENTS
|
| ECR/ICT/05/03/2026 |
Supplies: General |
Eastern Cape |
March 20, 2026 12:00 pm |
Closed
|
0 |
|
Details:
| Description: |
REQUEST FOR QUOTATION (RFQ) FOR THE APPOINTMENT OF A SERVICE PROVIDER FOR SUPPLY AND DELIVERY OF ICT TICKETING MATERIAL IN THE EASTERN CAPE REGION
|
| Tender Number: | 151001 |
| Organ Of State: | Passenger Rail Agency of South Africa |
| Tender Type: | N/A |
| Province: | Eastern Cape |
| Date Published: | N/A |
| Closing Date: | March 20, 2026 12:00 pm |
| Place where goods, works or services are required: | N/A |
| Special Conditions: | N/A |
ENQUIRIES:
BRIEFING SESSION:
| Is there a briefing session?: | N/A |
| Is it compulsory?: | N/A |
| Briefing Date and Time: | N/A |
| Briefing Venue: | N/A |
TENDER DOCUMENTS
|
| ALM/SCM/37/2025-26 |
Construction of buildings |
Eastern Cape |
April 15, 2026 12:00 pm |
Open
|
5 |
|
Details:
| Description: |
Rehabilitation of Cathcart Town Hall & facilities (ward 4).
|
| Tender Number: | 151000 |
| Organ Of State: | Amahlathi Local Municipality |
| Tender Type: | N/A |
| Province: | Eastern Cape |
| Date Published: | N/A |
| Closing Date: | April 15, 2026 12:00 pm |
| Place where goods, works or services are required: | N/A |
| Special Conditions: | N/A |
ENQUIRIES:
BRIEFING SESSION:
| Is there a briefing session?: | N/A |
| Is it compulsory?: | N/A |
| Briefing Date and Time: | N/A |
| Briefing Venue: | N/A |
TENDER DOCUMENTS
|
| RFP 32-02-2026 (B) |
Other service activities |
Gauteng |
March 23, 2026 11:00 am |
Closed
|
0 |
|
Details:
| Description: |
APPOINTMENT OF A SERVICE PROVIDER TO CONDUCT AN ICT COST OPTIMISATION ASSESSMENT AND DEVELOP A ROADMAP FOR COST REDUCTION WITHIN THREE (3) MONTHS.
|
| Tender Number: | 150999 |
| Organ Of State: | Cross-Border Road Transport Agency |
| Tender Type: | N/A |
| Province: | Gauteng |
| Date Published: | N/A |
| Closing Date: | March 23, 2026 11:00 am |
| Place where goods, works or services are required: | N/A |
| Special Conditions: | N/A |
ENQUIRIES:
| Contact Person: | Quotation1@cbrta.co.za |
| Email: |
Quotation1@cbrta.co.za
|
| Telephone number: | 012-471-2165 |
| FAX Number: | N/A |
BRIEFING SESSION:
| Is there a briefing session?: | N/A |
| Is it compulsory?: | N/A |
| Briefing Date and Time: | N/A |
| Briefing Venue: | N/A |
TENDER DOCUMENTS
|
| RFP 32-02-2026 |
Other service activities |
Gauteng |
March 16, 2026 8:53 am |
Closed
|
0 |
|
Details:
| Description: |
APPOINTMENT OF A SERVICE PROVIDER TO CONDUCT AN ICT COST OPTIMISATION ASSESSMENT AND DEVELOP A ROADMAP FOR COST REDUSTION WITHIN THREE (3) MONTHS
|
| Tender Number: | 150998 |
| Organ Of State: | Cross-Border Road Transport Agency |
| Tender Type: | N/A |
| Province: | Gauteng |
| Date Published: | N/A |
| Closing Date: | March 16, 2026 8:53 am |
| Place where goods, works or services are required: | N/A |
| Special Conditions: | N/A |
ENQUIRIES:
| Contact Person: | Quotation1@cbrta.co.za |
| Email: |
Quotation1@cbrta.co.za
|
| Telephone number: | 012-471-2165 |
| FAX Number: | N/A |
BRIEFING SESSION:
| Is there a briefing session?: | N/A |
| Is it compulsory?: | N/A |
| Briefing Date and Time: | N/A |
| Briefing Venue: | N/A |
TENDER DOCUMENTS
|
| CTICC 035/2026 |
Other service activities |
Western Cape |
March 31, 2026 12:00 pm |
Closed
|
0 |
|
Details:
| Description: |
Calibration of Kitchen and Workshop Equipment
|
| Tender Number: | 150997 |
| Organ Of State: | Cape Town International Convention Centre |
| Tender Type: | N/A |
| Province: | Western Cape |
| Date Published: | N/A |
| Closing Date: | March 31, 2026 12:00 pm |
| Place where goods, works or services are required: | N/A |
| Special Conditions: | N/A |
ENQUIRIES:
| Contact Person: | Tenders Department |
| Email: |
tender2@cticc.co.za
|
| Telephone number: | 021-410-5193 |
| FAX Number: | N/A |
BRIEFING SESSION:
| Is there a briefing session?: | N/A |
| Is it compulsory?: | N/A |
| Briefing Date and Time: | N/A |
| Briefing Venue: | N/A |
TENDER DOCUMENTS
|
| RFQ AB 14/2026 |
Advertising and market research |
Western Cape |
March 26, 2026 11:00 am |
Closed
|
0 |
|
Details:
| Description: |
APPOINTMENT OF A SERVICE PROVIDER TO SUPPLY AND DELIVER MARKETING BRANDED BANNER AT SOUTH CAPE TVET COLLEGE.
|
| Tender Number: | 150996 |
| Organ Of State: | South Cape TVET College |
| Tender Type: | N/A |
| Province: | Western Cape |
| Date Published: | N/A |
| Closing Date: | March 26, 2026 11:00 am |
| Place where goods, works or services are required: | N/A |
| Special Conditions: | N/A |
ENQUIRIES:
BRIEFING SESSION:
| Is there a briefing session?: | N/A |
| Is it compulsory?: | N/A |
| Briefing Date and Time: | N/A |
| Briefing Venue: | N/A |
TENDER DOCUMENTS
|
| RFQ2026/0120/05758/NYDA |
Financial service activities, except insurance and pension funding |
Gauteng |
March 20, 2026 10:00 am |
Closed
|
0 |
|
Details:
| Description: |
Procurement of Credit Checks Subscription Services
|
| Tender Number: | 150995 |
| Organ Of State: | National Youth Development Agency |
| Tender Type: | N/A |
| Province: | Gauteng |
| Date Published: | N/A |
| Closing Date: | March 20, 2026 10:00 am |
| Place where goods, works or services are required: | N/A |
| Special Conditions: | N/A |
ENQUIRIES:
BRIEFING SESSION:
| Is there a briefing session?: | N/A |
| Is it compulsory?: | N/A |
| Briefing Date and Time: | N/A |
| Briefing Venue: | N/A |
TENDER DOCUMENTS
|